Hari ini (49) | Rabu Jun 18 (5) | Kamis Jun 19 (0) | Jumat Jun 20 (0) | Sabtu Jun 21 (0) | Minggu Jun 22 (0) | Senin Jun 23 (0) | Lainnya (0) |
0-0 Langsung | TSG Hawks | Chinatrust Brothers | 0 |
0-0 Langsung | TSG Hawks | Chinatrust Brothers | 0 |
Jun 18 06:10 | 2.51Miami Marlins | 1.52Philadelphia Phillies | 21 | |
Jun 18 06:40 | 1.52Detroit Tigers | 2.51Pittsburgh Pirates | 22 | |
Jun 18 06:45 | 1.49Washington Nationals | 2.61Colorado Rockies | 22 | |
Jun 18 07:05 | 1.39New York Yankees | 3.00LA Angels | 22 | |
Jun 18 07:07 | 1.78Toronto Blue Jays | 2.03Arizona Diamondbacks | 24 | |
Jun 18 07:10 | 1.80Cincinnati Reds | 2.00Minnesota Twins | 22 | |
Jun 18 07:15 | 1.71Atlanta Braves | 2.13New York Mets | 21 | |
Jun 18 07:35 | 1.80Tampa Bay Rays | 2.00Baltimore Orioles | 21 | |
Jun 18 07:40 | 2.19Chicago White Sox | 1.67St. Louis Cardinals | 21 | |
Jun 18 08:05 | 1.71Texas Rangers | 2.13Kansas City Royals | 21 | |
Jun 18 08:05 | 1.65Chicago Cubs | 2.23Milwaukee Brewers | 23 | |
Jun 18 09:40 | 1.54Seattle Mariners | 2.47Boston Red Sox | 22 | |
Jun 18 09:45 | 1.64San Francisco Giants | 2.25Cleveland Guardians | 21 | |
Jun 18 10:05 | 1.96The Athletics | 1.84Houston Astros | 23 | |
Jun 18 10:10 | 1.45LA Dodgers | 2.72San Diego Padres | 21 |
Jun 18 **:** | 1.95Hoofddorp Pioniers | 1.75HCAW Bussum | 17 | |
Jun 18 **:** | 2.03Corendon Kinheim | 1.69UVV Pickies | 17 |
Jun 18 02:00 | 1.46Oregon State Beavers | 2.51Louisville Cardinals | 19 |
Jun 18 02:00 | 2.16-2.50Oregon State Beavers | 1.61+2.50Louisville Cardinals | 19 | |
Jun 18 02:00 | 1.71-1.50Oregon State Beavers | 2.00+1.50Louisville Cardinals | 19 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?