Today (29) | Domingo Jun 29 (0) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 2.44Saitama Seibu Lions | 1.51Hokkaido Nippon Ham Fighters | 16 | |
0-0 Ao vivo | 1.22Chiba Lotte Marines | 3.94Fukuoka SoftBank Hawks | 26 |
0-0 Ao vivo | 3.32Lotte Giants | 1.29KT Wiz | 15 | |
0-0 Ao vivo | 1.23NC Dinos | 3.77Doosan Bears | 14 | |
0-0 Ao vivo | SSG Landers | Hanwha Eagles | 12 | |
0-0 Ao vivo | 2.63LG Twins | 1.44Kia Tigers | 20 |
0-0 Ao vivo | Uni Lions | Fubon Guardians | 17 | |
0-0 Ao vivo | 1.34Chinatrust Brothers | 3.04TSG Hawks | 16 | |
0-0 Ao vivo | 1.37Rakuten Monkeys | 2.92Wei Chuan Dragons | 17 |
0-0 Ao vivo | 1.72+2.50Lotte Giants | 2.04-2.50KT Wiz | 15 | |
0-0 Ao vivo | 2.29+1.50Lotte Giants | 1.57-1.50KT Wiz | 15 | |
0-0 Ao vivo | 1.42+3.50Lotte Giants | 2.72-3.50KT Wiz | 15 | |
0-0 Ao vivo | 2.92-2.50NC Dinos | 1.37+2.50Doosan Bears | 14 | |
0-0 Ao vivo | 1.92-1.50NC Dinos | 1.82+1.50Doosan Bears | 14 | |
0-0 Ao vivo | 1.60+2.50SSG Landers | 2.25-2.50Hanwha Eagles | 12 | |
0-0 Ao vivo | 2.56+1.50SSG Landers | 1.47-1.50Hanwha Eagles | 12 | |
0-0 Ao vivo | Kiwoom Heroes | Samsung Lions | 4 | |
0-0 Ao vivo | 1.57+2.50LG Twins | 2.29-2.50Kia Tigers | 20 | |
0-0 Ao vivo | 1.99+1.50LG Twins | 1.76-1.50Kia Tigers | 20 | |
0-0 Ao vivo | 1.34+3.50LG Twins | 3.04-3.50Kia Tigers | 20 |
Jun 29 01:05 | 1.39New York Yankees | 3.00The Athletics | 22 | |
Jun 29 01:10 | 1.66Detroit Tigers | 2.21Minnesota Twins | 22 | |
Jun 29 04:05 | 2.16Pittsburgh Pirates | 1.69New York Mets | 22 | |
Jun 29 04:05 | 1.88Baltimore Orioles | 1.92Tampa Bay Rays | 22 | |
Jun 29 04:05 | 2.14Texas Rangers | 1.70Seattle Mariners | 12 | |
Jun 29 04:10 | 1.83Cleveland Guardians | 1.97St. Louis Cardinals | 23 | |
Jun 29 04:10 | 2.07Boston Red Sox | 1.75Toronto Blue Jays | 23 | |
Jun 29 04:10 | 1.65Arizona Diamondbacks | 2.23Miami Marlins | 22 | |
Jun 29 04:10 | 2.29Chicago White Sox | 1.62San Francisco Giants | 22 | |
Jun 29 04:10 | 1.64Cincinnati Reds | 2.25San Diego Padres | 22 | |
Jun 29 04:10 | 1.43Milwaukee Brewers | 2.81Colorado Rockies | 21 | |
Jun 29 04:10 | 2.29Kansas City Royals | 1.62LA Dodgers | 22 | |
Jun 29 07:15 | 1.64Atlanta Braves | 2.25Philadelphia Phillies | 22 | |
Jun 29 07:15 | 1.80Houston Astros | 2.00Chicago Cubs | 12 | |
Jun 29 09:38 | 1.74LA Angels | 2.08Washington Nationals | 22 |
Jun 28 **:** | 1.85Itália | 1.85Alemanha | 1 | |
Jun 28 **:** | 1.10Suíça | 5.76Eslováquia | 1 | |
Jun 29 **:** | 6.88Áustria | 1.07República Checa | 1 |
Jun 28 **:** | 1.89Sundbyberg Heat | 1.81Karlskoga Bats | 14 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?